Staff
We are so grateful to have an incredible team of staff to help support the everyday happenings at The RECOVER Project.
Staff Directory
| Position | Name | Phone | |
|---|---|---|---|
| Director | Abbi Cushing, CARC | 413-427-0198 | acushing@wmtcinfo.org |
| Assistant Director | Val Lowden | 413-530-6392 | vlowden@wmtcinfo.org |
| Peer Leadership & Development Coordinator | Claire McGale | cmcgale@wmtcinfo.org | |
| Peer Support Manager | Tara Kuzmeskus | 413-774-5489 | tkuzmeskus@wmtcinfo.org |
| Peer Support | Regina DeMarco | 413-774-5489 | rdemarco@wmtcinfo.org |
| Recovery Coach | Yams Rashad | 413-325-4832 | srashad@wmtcinfo.org |
| Recovery Coach | Joshua Hernandez | jhernandez@wmtcinfo.org | |
| Recovery Coach | Jasmine Ryan | jryan@wmtcinfo.org | |
| Recovery Coach | Austin Schacht | aschacht@wmtcinfo.org | |
| Recovery Coach Supervisor | Alice Fisher | 413-520-0997 | afisher@wmtcinfo.org |
| Administative Assistant | Barbara Heins | 413-774-5489 | bheins@wmtcinfo.org |
