Resource Connector
The RECOVER Project is committed to being a resource for information pertaining to addiction and recovery. If you can't find what you're looking for here, then call us at 413-774-5489 and we'll be happy to point you in the right direction.Recovery Supports
Recovery Supports
Outpatient Substance Abuse Program | 55 Federal Street Greenfield, MA 01301 | t: 413-772-2935 |
The Grapevine | 93 Chapman Street Greenfield, MA 01301 | t: 413-772-0359 |
Baystate Franklin Partial Hospitalization Program | 48 Sanderson Street 2nd Floor Greenfield, MA 01301 | t: 413-773-4444 |
Western MA AA Intergroup | 474 Pleasant Street Holyoke, MA 01040 | t: 413-532-2111 |
New England Region Narcotics Anonymous | P.O. Box 437 Quincy, MA 02169 | t: 1-866-624-3578 |
Helping Others Live Sober | t: 216-844-2767 | |
Alcoholics Anonymous World Services | P.O. Box 459 New York, NY | t: 212-870-3400 |
Narcotics Anonymous World Services | P.O. Box 9999 Van Nuys, CA | t: 818-773-9999 |
MA Bureau of Substance Abuse Services | 250 Washington Street Boston, MA | t: 800-327-3050 |
Faces & Voices of Recovery | 840 1st St. NE, 3rd Floor Washington, DC 20002 | t: 202-737-0690 |
MA Organization for Addiction Recovery | 29 Winter Street 2nd Floor Boston, MA | t: 617-423-6627 t: 877-423-6627 |
Speaking Out About Addiction and Recovery (SOAAR) | soaar2016@gmail.com | t: 413-427-1161 t: 413-374-9793 |
Smart Recovery | t: 866-951-5357 | |
National Recovery Month | ||
Dual Recovery Anonymous | t: 913-991-2703 |
Detox Supports
Detox Supports
Franklin Recovery Center and Northern Hope Center | 298 Federal Street Greenfield, MA | t: 413-223-5072 ext 5115 t: 413-733-1423 |
McGee Unit at Berkshire Medical Center | 725 North Street Pittsfield, MA | t: 413-445-9228 |
Brattleboro Retreat | Anna Marsh Lane Brattleboro, VT | t: 802-257-7785 t: 800-RETREAT |
Providence Hospital | 1233 Main Street Holyoke, MA | t: 413- 539-2981 t: 800-274-7724 |
Carlson Recovery Center | 471 Chestnut Street Springfield, MA | t: 413-733-1423 |
The Hope Center | 35 Heywood Terrace Springfield, MA | t: 413-746-HOPE |
AdCare Hospital | 107 Lincoln Street Worcestor, MA | t: 800-345-3552 t: 508-799-9000 |
Community Healthlink | 72 Jacques Ave Worcestor, MA | t: 508-560-1000 |
Spectrum Detox | 154 Oak Street Westborough, MA | t: 800-366-7732 |
Residential Recovery Programs/Sober Houses
Residential Recovery Programs/Supportive Housing
Anthony Cavallini House: Sober Housing (for Vivitrol Patients) | 770 Belmont Avenue Springfield, MA | t: 413-627-6700 |
Beacon House | 53 Beacon Street and 57 Beacon Street Greenfield, MA | t: 413-773-1705 t: 413-773-1706 |
The Bridge Home | 1090 Worthington Street Springfield, MA | t: 844-324-0485 |
Brien Center Safe Harbor/Supportive Housing | 184 Bradford Street Pittsfield, MA | t: 413-499-0412 t :800-252-0227 |
Cole's Place | 401 Liberty Street Springfield, MA | t: 413-726-1030 |
Gandara Hairston House (Men) | 25 Graves Avenue Northampton, MA | t: 413-585-8390 |
Gandara Community Housing Program (for families) | 476 Appleton Sreet Suite 7 Holyoke, MA | t: 413-536-0571 t: 617- 661-399 |
Gandara Residential Services (Women) | 507 Appleton Street Holyoke, MA | t: 413-540-9881 |
Gandara Serenity Program (Women) | 476 Appleton Street Suite 7 Holyoke, MA | t: 413-536-0571 |
Grace House | 143 West Street Northampton, MA | t: 413-586-8213 |
Honest Beginnings | 22 Amherst Road Pelham, MA | t: 413-324-8285 |
Keenan House | 202 Bradford Street Pittsfield, MA | t: 413-499-2756 |
The Moltenbrey | 76 Avenue A Turners Falls, MA | t: 413-834-0046 |
My Sister's House (Women) | 89 Belmont Avenue Springfield, MA | t: 413-733-7891 |
Opportunity House (Men) | 59-61 St. James Avenue Springfield, MA | t: 413-739-4732 |
Orange Recovery House (Men) | 35 Congress Street Orange, MA | t: 978-544-6507 |
Phoenix House Residential Program | 5 Madison Avenue Springfield, MA | t: 413-733-2178 t: 844-445-3892 |
SMOC Crossroads Program | 1509 North Main Street Palmer, MA | t: 413-283-2533 t: 508-620-2420 |
SMOC Tranquility House (Women) | 25 Rittenhouse Terrace Springfield, MA | t: 413-276-0185 t: 413-737-5354 |
SMOC Wright Home (Women) | 305 Main Street Easthampton, MA | t: 413-527-3527 |
Two Rivers Recovery Center for Women ( Formerly the Watershed) | 148 Montague City Road Greenfield, MA | t: 413-512-5018 |
Franklin County Consortium Programs
Franklin County Consortium Programs
The Support Network | The Support Network is a program of the Western Massachusetts Training Consortium and serves the counties of Berkshire, Hampden, Hampshire, and Franklin | t: 413-536-2401 ext 3007 |
The Salasin Center | The Salasin Project seeks to create a safe community where every member can achieve a full and satisfying life free of violence and its consequences. | t: 413-774-4307 |
Western Mass RLC-Greenfield | 74 Federal Street Greenfield, MA | t: 413-772-0715 ext. 344 |
Western Mass RLC-Pittsfield | 146 First Street Pittsfield, MA | t: 413-236-5888 |
Community Supports
Community Supports
Montague Catholic Social Ministries | 41 3rd Street Turners Falls, MA | t: 413-863-4804 |
The Salvation Army | 72 Chapman Street Greenfield, MA | t: 413-773-3154 |
The Brick House | 24 Third Street PO Box 135 Turners Falls, MA | t: 413-863-9576 |
Big Brothers Big Sisters of Franklin County | 16 Court Square Greenfield, MA | t: 413-772-0915 |
North Quabbin Community Coalition | 251 Exchange Street Athol, MA | t: 978-249-3703 |
Massachusetts Peer-to-Peer Recovery Centers
Massachusetts Peer-to-Peer Recovery Centers
Everyday Miracles | 25 Pleasant Street Worcester, MA | t: 508-799-6221 |
The Recovery Connection | 31 Main Street Marlborough, MA | t: 508-485-0298 |
New Beginnings Recovery Support Center | 487 Essex Street Lawrence, MA | t: 978-655-3674 |
Stairway to Recovery | 142 Crescent Street Brockton, MA | t: 774.257.5660 |
STEPRox Recovery Support Center | 9 Palmer Street Boston, MA | t: 617-442-7837 |
Devine Recovery Center | 70 Devine Way South Boston, MA | t: 857-225-5218 |
A New Way Recovery Support Center | 85 Quincy Avenue Suite B Quincy, MA | t: 617-302-3287 |
Pier Recovery Support Center | 209 Main Street Hyannis, MA | t: 508-827-6150 |
Hope for Holyoke Recovery Support Center | 100 Suffolk Street Holyoke, MA | t: 413-348-8391 |
Housing & Shelters
Housing & Shelters
Greenfield Housing Authority | 1 Elm Terrace Greenfield, MA | t: 413-774-2932 |
Franklin County Regional Housing Authority | 42 Canal Road Turners Falls, MA | t: 413-863-9781 |
Community Action! Housing Services | 393 Main Street Greenfield, MA | t: 413-475-1570 |
Franklin County Emergency Shelter | 15 Farren Avenue Turners Falls, MA | t: 413-772-0499 |
Greenfield Family Inn | 128 Federal Street Greenfield, MA | t: 413-774-6382 |
Groundworks Collaborative/Morningside Shelter | Brattleboro, VT | t: 802-257-0066 x1109 |
Bartons Crossing Emergency Shelter | 1307 North Street Pittsfield, MA | t: 413-442-1445 |
Craig's Place | 434 North Pleasant Street Amherst, MA | t: 413-437-0776 |
Jessie's House | 17 Seelye Street Amherst, MA | t: 413-658-0060 |
Grove Street Inn | 91 Grove Street Northampton, MA | t: 413-586-6001 |
Interfaith Cot Shelter | 143 Center Street Northampton, MA | t: 413-586-6750 |
Loreto House | 51 Hamilton Street Holyoke, MA | t: 413-533-5909 |
Samaritan Inn | 7 Free Street Westfield, MA | t: 413-568-3122 |
Friends of the Homeless-Springfield | 755 Worthington Street Springfield, MA (Women's Shelter) 769 Worthington Street Springfield, MA (Men's Shelter) | t: 413-732-3069 |
Springfield Rescue Mission | 148 Taylor Street Springfield, MA | t: 413-732-0808 |
Health & Wellness
Health & Wellness
Noble Hospital | 115 W Silver Street Westfield, MA | t: 413-568-2811 |
CHD Outpatient Adult Mental Health Services | 489 Bernardston Road Cherry Rum Plaza Greenfield, MA | t: 844-CHD-HELP |
Cleanslate Greenfield | 1 Arch Place Third Floor Greenfield, MA | t: 413-376-4343 |
Cleanslate Springfield | 133 Maple Street Springfield, MA | t: 413-736-1458 |
Cleanslate West Springfield | 900 Memorial Avenue West Springfield, MA | t: 413-788-0100 |
Cleanslate Athol | 201 South Main St, Suite 3 Athol, MA 01331 | 978-248-0442 |
Community Health Center of Franklin County | 489 Bernardston Road Suite 108 Greenfield, MA | t: 413-325-8500 |
Cooley Dickinson Hospital | 30 Locust Street Northampton, MA | t: 413-582-2000 |
Bereavement Group through Hospice of Franklin County | Occurs monthly at Franklin Medical Center Greenfield, MA | t: 413-774-2400 |
MassHealth Enrollment | Health insurance options and enrollment | t: 888-665-9993 |
Mercy Hospital | 271 Carew Street Springfield, MA | t: 413-737-0122 |
ServiceNet Outpatient Mental health Services | 55 Federal Street Greenfield, MA | t: 413-585-1300 |
Tapestry Health- Greenfield | 278 Main Street Suite 307A Greenfield, MA | t: 413-773-5403 |
YMCA | 451 Main Street Greenfield, MA | t: 413-77-3646 |
Baystate Hospital | 759 Chestnut Street Springfield, MA | t: 413-794-0000 |
Baystate Franklin Medical center | 164 High Street Greenfield, MA | t: 413-773-0211 |
Healthcare.Gov | Find health insurance online | t: 800-318-2596 |
Holyoke Medical Center | 575 Beech Street Holyoke, MA | t: 413-534-2500 |
Turn to Help | Find a list of opioid treatment options near you. |
Emergency Services/Basic Needs
Emergency Services/Basic Needs
Center for Community Resilience after Trauma | 1 Arch Place 2nd Floor Greenfield, Ma | t: 413-773-5090 |
Emergency and Crisis Stabilization Services | 140 High Street Greenfield, MA | Franklin County t: 413-774-5411 t: 800-562-0112 Hampshire County t: 413-586-5555 t: 844-788-6470 North Quabbin t: 978-249-3141 t: 800-562-0112 |
New England Learning Center for Women in Transition | Greenfield, MA | t: 413-772-0871 |
Safe Passage- Domestic Violence Program | Northampton, MA | t: 413-586-5066 t: 888-345-5282 |
Center for Women and Community- Sexual Assault/Rape Crisis Program | Amherst, MA | t: 413-545-0883 t: 888-337-0800 |
Franklin Area Survival Center | 96 4th Street Turners Falls, MA | t: 413-863-9549 |
Center for Self-Reliance Food Pantry | 1 1/2 Osgood Street Greenfield, MA Open Monday, Tuesday, Thursday: 10:00am - 5:00pm Closed Wednesday & Friday | t: 773-5029 |
Fuel Assistance | 377 Main Street Greenfield, MA | t: 413-774-2310 t: 800-370-0940 |
Department of Transitional Assistance | Assistance with food and SNAP benefits | t: 866-950-3663 |
Massachusetts Coalition for the Homeless | 15 Bubier Street Lynn, MA | t: 781-595-7570 |
The Food Bank of Western MA | t: 413-247-9738 t: 800-247-9632 |
|
Department of Children and Families | 143 Munson Street Unit 4 Greenfield, MA | t: 413-775-5000 |
Residential Assistance for Families in Transition (RAFT) | T: 800-224-5124 |
Hotlines/Warmlines
Hotlines and Warmlines
Alanon/Alateen Hotline | www.al-anon.org www.al-anon.teen,org | t: 508-366-0556 |
Alcoholics Anonymous Hotline | t: 800-327-5050 t: 413-532-2111 |
|
Clinical and Support Options Crisis Services Hotlines | t: 413-774-5411 Franklin County t: 978-249-3141 North Quabbin Region t: 413-586-5555 Florence |
|
Massachusetts Substance Abuse Hotline | t: 800-327-5050 | |
Institute for Health and Recovery Hotline | t: 866-705-2807 | |
MA Suicide Prevention Hotline | t: 617-624-5438 | |
Narcotics Anonymous Hotline | t: 866-624-3578 | |
National Suicide Prevention Hotline | t: 800-273-8255 | |
Recovery Hotline for Alcohol | t: 800-252-6465 | |
Samaritans Hotline | t: 877-870-4673 | |
Trevor Project Helpline for LGBT youth and young adults | t: 866-488-7386 | |
Pioneer Valley Warm Line | t: 413-747-8658 | |
Western Mass Peer Support Line | t: 888-407-4515 |
Legal Resources
Legal Resources and Supports
MA Fair Housing | 57 Suffolk Street Holyoke, MA | t: 413- 539-9796 t: 800-675-7309 |
Health Law Advocates | 1 Federal Street Boston, MA | t: 617-338-5241 |
Western Mass Legal Services | 1 Monarch place Suite 400 Springfield, MA | t: 413-781-7814 |
Court Service Center (Franklin County) | 101 Munson Street, ground floor Greenfield Corporate Center Greenfield, MA | |
Housing Court Advocacy | t: 413-475-1570 t: 978-544-8091 |
|
Massachusetts Legal Assistance | 7 Winthrop Square 2nd Floor Boston, MA | t: 617-367-8544 |
Greenfield Drug Court | 101 Munson Street Greenfield, MA | t: 413-774-2229 |
Drug Diversion and Treatment Program | This program is for non-violent offenders and is available in Orange, Greenfield, Northampton, and Belchertown District Courts. | t: 413-586-9225 |
Employment & Education
Employment & Education
The Literacy Project | 15 Bank Row, Suite C Greenfield, MA 01301 | t: 413-774-3934 |
Massachusetts Rehabilitation Commission | 238 Main Street Greenfield, MA | t: 413-774-2326 |
Center for New Americans | 90 Federal Street Greenfield, MA | t: 413-772-0055 |
Greenfield Community College | 1 College Drive Greenfield, MA | t: 413-775-1801 |
Franklin Hampshire Career Center | 1 Arch Place Greenfield, MA | t: 413-774-4361 |
Support for Teens
Support for Teens
DIAL/SELF Youth & Community Services | 196 Federal Street Greenfield, MA | t: 413-774-7054 |
Community Action! Youth Services | 393 Main Street Greenfield, MA | t: 413-774-2318 |
Alateen | t: 888-425-2666 | |
CASTLE Detoxification & Rehabilitation Unit | 10 Meadowbrook Road Brockton, MA | t: 508-638-6000 |
Cushing House | 111 West 8th Street Boston, MA | t: 617-269-2933 |
Motivating Youth Recovery Detoxification Unit and Stabilization Units | 26 Queen Street Worcester, MA | t: 508-860-1244 t: 508-438-5642 |
Pegasus House (Women) | 482 Lowell Street Lawrence, MA | t: 978-687-4257 |
Phoenix Academy at Springfield | 15 Mulberry Street Springfield, MA | t: 413-739-2440 |
Spectrum Residential (Men) | 1601 Main Street Leicester, MA | t: 508-892-1010 |